|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Light Source: | LED |
| Housing Material: | Aluminium |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Product model | WS-PL-234B-300 | WS-PL-233B-300 | WS-PL-235B-500 |
Rated power | 36/40W | 36/40W | 72W |
Input voltage | AC/DC 200-240V | ||
Luminous efficacy(lmW (selectable) | 100/120/150LMW | ||
Color temperature(CCT)(selectable/switchable) | Single CCT 3000/4000/5000/6500K CCT Switchable 3000-4000-6000K | ||
Colour rendering index (CRl) | Ra>80 | ||
Color tolerance(SDCM) | <5 sdcm | ||
PF(DF) | 0.9 | ||
Frequency | 50/60Hz | ||
Beam angle (Deg) | 120° | ||
Rated LLMF at 6,000 h | 0.8 | ||
Flickering metric (Pst LM) | <1 | ||
Stroboscope effect metric (SVM) | <0.4 | ||
THD | <20% | ||
Surge current | 30A@t=150us | ||
IP | IP20 | ||
Certification | CE/RoHS | ||
Operating temperature | -20-+40 °C | ||
Storage environment | Temperature: -20~+80°C Humidity: 70% | ||


Product dimensions(mm) | WS-PL-234B-300 | WS-PL-233B-300 | WS-PL-235B-500 | |||
Flat panel | Intergrated | Flat panel | Intergrated | Flat panel | Intergrated | |
A | 595 | 600 | 295 | 300 | 595 | 600 |
B | 595 | 600 | 1195 | 1200 | 1195 | 1200 |
C | 30 | 30 | 30 | 30 | 30 | 30 |


