| Customization: | Available |
|---|---|
| Application: | Industrial,Warehouse,Workshop,Parking Garage... |
| Type: | LED Tri-Proof Light |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency








Plastic Model | PMMA+Aluminum Model | ||||
Item | Power | LED QTY | Item | Power | LED QTY |
WS-LI06S18W-7th | 12/14/16/18W | 153PCS | WS-LI06B30W-7th | 17/20/25/30W | 216PCS |
WS-LI12S36W-7th | 20/25/30/36W | 288PCS | WS-LI12B50W-7th | 30/37/45/50W | 384PCS |
WS-LI15S56W-7th | 35/40/50/56W | 378PCS | WS-LI15B70W-7th | 46/52/65/70W | 504PCS |
Input Voltage | AC200-265V | ||||
Efficacy | 130LM/W 150LM/W 170LM/W | ||||
Color Temperature | 3000K/4000K/5000K/6000K/CCT adjustable | ||||
Power Factor | ≥0.95 | ||||
Low THD | <15%@ full load | ||||
CRI | ≥80 | ||||
Life Span | 50000H | ||||
Operating Temperature | -20 ~ +45°C | ||||
Warranty | 5 years | ||||
Certificates | CE/RoHS/TUV | ||||



Item | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | Tolerance |
WS-LI06S18W-7th | 65.2 | 61.2 | 65.6 | 664 | 644 | 600 | ±3 |
WS-LI12S36W-7th | 1264 | 1244 | 1200 | ±3 | |||
WS-LI15S50W-7th | 1564 | 1544 | 1500 | ±3 |
Model | Inner box Size(mm) | N.W | Carton Size(mm) | Qty/CTN | G.W/CTN |
WS-LI06S18W-7th | 670*80*70 | 0.58kg | 700*355*240 | 12piece/Carton | 10kg |
WS-LI12S36W-7th | 1270*80*70 | 0.92kg | 1300*355*240 | 12piece/Carton | 15.7kg |
WS-LI15S50W-7th | 1570*80*70 | 1.04kg | 1600*355*240 | 12piece/Carton | 18.5kg |







