|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Tube Type: | T8 |
| Color Temperature: | 3000K/4000K/6000K |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Product model | WS-T806B08R-GHL | WS-T809B10R-GHL | WS-T812B12R-GHL | WS-T815B20R-GHL |
Rated power (selectable) | 4/6/8/10W | 6/8/10/12W | 6/10/12/16/18W | 10/14/16/20W |
Input voltage (AC/DC) | AC/DC 100-245V | |||
Luminous efficacy(Im/W) (selectable) | 140/160/180LM/W | 160/180/200LMAW | ||
Color temperature(CCT)(selectable) | 3000/4000/5000/6500K | |||
Colour rendering index (CRI) | Raz80 | |||
Color tolerance(SDCM) | ≤5 sdcm | |||
PF(DF) | ≥0.9 | |||
Frequency | 50/60Hz | |||
Beam angle (Deg) | 130° | |||
Rated LLMFat 6,000h | 0.8 | |||
Flickering metric (Pst LM) | ≤1 | |||
Stroboscope effect metric (SVM) | ≤0.4 | |||
THD | 0.18 | |||
Surge | L/N 1KV | |||
Certification | CE/RoHS | |||
Operating temperature | -20~+40℃ | |||
Storage environment | Temperature: -20~+80°CHumidity:60% | |||

Product dimensions(mm) | WS-T806B08R-GHL | WS-T809B10R-GHL | WS-T812B12R-GHL | WS-T815B20R-GHL |
A | 602 | 908 | 1212 | 1512 |
B | 588 | 894 | 1198 | 1498 |
C | 496 | 802 | 1106 | 1406 |
D | φ28.5 | φ28.5 | φ28.5 | φ28.5 |
E | φ26 | φ26 | φ26 | φ26 |


Inner Box Dimensions(mm) | WS-T806B08R-GHL | WS-T809B10R-GHL | WS-T812B12R-GHL | WS-T815B20R-GHL |
Length | 610 | 920 | 1120 | 1530 |
Width | 36 | 36 | 36 | 36 |
Height | 33 | 33 | 33 | 33 |
Net Weight(KG) | 0.09 | 0.13 | 0.16 | 0.195 |
Gross Weight(KG) | 0.12 | 0.17 | 0.22 | 0.27 |
Outer Carton Dimensions(mm) 25PCS/Carton | WS-T806B08R-GHL | WS-T809B10R-GHL | WS-T812B12R-GHL | WS-T815B20R-GHL |
Length | 660 | 960 | 1260 | 1560 |
Width | 200 | 200 | 200 | 200 |
Height | 210 | 210 | 210 | 210 |
Net Weight(KG) | 2.3 | 3.3 | 4 | 5 |
Gross Weight(KG) | 3.4 | 4.8 | 6.2 | 7.7 |







