|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Color Temperature: | 3000K/4000-4500K/6000-6500K Optional |
| Lamp Body Material: | Plastic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product model | WS-LI06H18W-11PR | WS-U12H40W-11PR | WS-U15H55W-11PR |
Rated power (selectable) | 16/18/20W | 30/36/40W | 45/50/55W |
Input voltage (AC/DC) | AC/DC 100-265V | ||
Luminous efficacy(lm/W)(selectable) | 110/130/150/170LM/W | ||
Color temperature(CCT)(selectable) | 3000/4000/5000/6500K | ||
Colour rendering index (CRI) | Ra≥80 | ||
Color tolerance(SDCM) | ≤5sdcm | ||
PF(DF) | ≥0.9 | ||
Frequency | 50/60Hz | ||
Beam angle (Deg) | 110° | ||
Rated LLMF at 6,000 h | 0.8 | ||
Flickering metric (Pst LM) | ≤1 | ||
Stroboscope effect metric (SVM) | ≤0.4 | ||
THD | 18(220VAC) | ||
Surge | L/N2KV | ||
IK | IK06 | ||
IP | IP65 | ||
Certification | CE/RoHS/IEC 62471/IEC 62778 | ||
Operating temperature | -20~+40℃ | ||
Storage environment | Temperature: -20-+80CHumidity:60% | ||
Product Dimensions (mm) | WS-LI06H18W-11PR | WS-U12H40W-11PR | WS-U15H55W-11PR |
A | 83 | 83 | 83 |
B | 42 | 42 | 42 |
C | 300 | 300 | 300 |
D | 550 | 1050 | 1450 |
E | 50 | 50 | 50 |
F | 11 | 11 | 11 |


Inner Box Dimensions (mm) | WS-LI06H18W-11PR | WS-LI12H40W-11PR | WS-L15H55W-11PR |
Length | 630 | 1130 | 1530 |
Width | 90 | 90 | 90 |
Height | 50 | 50 | 50 |
Net Weight (KG) | 0.29 | 0.49 | 0.6 |
Gross Weight (KG) | 0.41 | 0.66 | 0.9 |
Package Details | |||
Outer Carton Dimensions (mm) 12 PCS/Carton | WS-LI06H18W-11PR | WS-U12H40W-11PR | WS-U15H55W-11PR |
Length | 645 | 1145 | 1545 |
Width | 300 | 300 | 300 |
Height | 235 | 235 | 235 |
Net Weight (KG) | 3.5 | 5.9 | 7.2 |
Gross Weight (KG) | 5.6 | 9.1 | 12.2 |
20GP(PCS) | 6720 | 4200 | 2520 |
40GP(PCS) | 15120 | 8400 | 5880 |








